
Call Now For Special Internet Pricing
(800) 816-4409
|
|
| Height | 70.3 |
| Length | 207.0 |
| Wheelbase | 122 |
| Width | 77.8 |
| Cargo Volume | 2.6 |
| Seating Capacity | 5 |
| Front Head Room | 40.7 |
| Center Head Room | NA |
| Front Leg Room | 40.8 |
| Center Leg Room | NA |
| Front Shoulder Room | 63.2 |
| Center Shoulder Room | NA |
| Interior Volume | 112.0 |
| Fuel Tank Capacity | 22.0 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.0:1 |
| Horsepower | 250 |
| Torque | 247 |
| Fuel Type | Unleaded |
| MPG City | 15 |
| MPG Highway | 20 |
| Towing | 5000 |
| GVWR (Gross Vehicle Weight Rating) | 6050 |
| Payload | 1546 |
| Curb Weight | 4504 |
| Transmission | Automatic |